All Order Over $59 Free Shipping
Details
Size Chart
🌸 | US | UK/AU | EU |
S | 2-4 | 6-8 | 34-36 |
M | 4-6 | 10-12 | 36-38 |
L | 6-8 | 12-14 | 38-40 |
XL | 8-10 | 16-18 | 40-42 |
2XL | 12-14 | 18-20 | 42-44 |
3XL | 16-18 | 20-22 | 44-46 |
4XL | 20-22 | 22-24 | 46-48 |
Be the first to know about our new collections, exclusive promotions and more.
Thanks for subscribing!
This email has been registered!